First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
-1%
21st Century, Wellify Women'S 50+, 65 Tabs
By 21st Century No reviews
In Stock
$9.80
$9.90
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$9.80
$9.90$0.10 를 저장했습니다
Product Description
Living life with your health and wellness in mind is living life well.
Product Benefits
Multivitamin & Multimineral Food-Based Blend. Dietary Supplement.
Ingredients
Living life with your health and wellness in mind is living life well.
Product Benefits
Multivitamin & Multimineral Food-Based Blend. Dietary Supplement.
Ingredients
Supplement Facts Serving Size: 3 Gummy |
||
Amount Per Serving | % Daily Value | |
Vitamin A (30% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) |
125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 500 mg | 38% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 22.5 mg | 205% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pinneaple, Pumpkin, Spinach. |
100 mg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 300 mcg | ** |
** Daily Value not established. | ||
Other Ingredients: Cellulose, Maltodextrin, Dicalcium Phosphate, Croscarmellose Sodium. Contains <2% of: Gelatin, Guar Gum, Magnesium Stearate, Palm Olein, Rice Hull Concentrate, Stearic Acid, Sunflower Lecithin. |