This Product Qualifies for $5 Off Shipping, Order now!
Solgar, Male Multiple Tablets, 120 Tabs
By Solgar No reviews
Out of stock
$37.11
$49.49
Title
$37.11
$49.49you save $12.38
Product Description
Product Benefits
Ingredients
Suggestions
As a dietary supplement for adults, take three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Special Note
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- Since 1947
- Dietary Supplement
- Sugar and Starch Free
- Suitable for Vegetarians
Product Benefits
Ingredients
Supplement Facts Serving Size: 1 Scoop (8g) |
||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) 455% | 50 mg | 4167% |
boflavin | 50 mg | 3846% |
acin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
tamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Vitamin B12 (as cyanocobalamin) | ||
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | |
** %Daily Value (DV) not established | ||
Other Ingredients: Other Microcrystalline Cellulose, Vegetable Cellulose, Maltodextrin, Polydextrose, Silica, Calcium Carbonate, Mannitol, Tricalcium Phosphate, Gum Arabic, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Dicalcium phosphate, Riboflavin (for color), Spirulina Extract (for color), Vegetable Glycerin, Medium Chain Triglycerides, Carnauba Wax. Contains soy. |
Supplement Facts Serving Size: 1 Scoop (8g) |
||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) 455% | 50 mg | 4167% |
boflavin | 50 mg | 3846% |
acin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
tamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Vitamin B12 (as cyanocobalamin) | ||
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | |
** %Daily Value (DV) not established | ||
Other Ingredients: Other Microcrystalline Cellulose, Vegetable Cellulose, Maltodextrin, Polydextrose, Silica, Calcium Carbonate, Mannitol, Tricalcium Phosphate, Gum Arabic, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Dicalcium phosphate, Riboflavin (for color), Spirulina Extract (for color), Vegetable Glycerin, Medium Chain Triglycerides, Carnauba Wax. Contains soy. |
Suggestions
As a dietary supplement for adults, take three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Special Note
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.